
ECDL
The ECDL (European Computer Driving Licence) is an internationally recognised certification attesting to the ability to use a personal computer.
In Italy it is managed and guaranteed by AICA (Associazione Italiana per l'Informatica e il Calcolo Automatico). IULM University is an accredited Test Center for the provision of ECDL certifications.
The certification process ECDL Full Standard consists of 7 modules shown in the image below: each module indicates a set of skills and computer skills.
In 2014, ECDL Full Standard obtained the recognition of ACCREDIA, the national body responsible for validating the processes of certification of persons (Legislative Decree no. 13 of 16 January 2013).
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
SESSIONS September 2019 and A.A.2019-2020
Exam date |
Registration deadline |
September 12th | 09 September |
September 26 | September 23 |
October 16th | 13 October |
October 23 | October 20th |
30th October | October 27th |
06 november | 03 november |
November 13th | November 10th |
November 20th | November 17th |
November 27 | November 24 |
04 December | 01 December |
December 11th | 08 December |
December 18th | December 15th |
15 January 2020 | 12 January 2020 |
January 29 | January 26 |
February 12th | 09 February |
February 26 | February 23 |
04 March | 01 March |
March 11th | 08 March |
March 25 | March 22nd |
01 April | March 29 |
08 April | 05 April |
April 22 | April 19th |
29th April | April 26 |
06 May | 03 May |
13 May | May 10th |
May 20th | 17th May |
May 27 | May 24 |
June 10th | 07 June |
24th June | 21 June |
08 July | 05 July |
15 July | July 12th |
09 September | 06 September |
September 23 | September 20th |
The time of the day of examination will be from 9 to 18 and registration will be based on the request of the number of forms according to the following shifts:
9.30 - 10.30: 1 module
10.30 - 12.45: 3 modules
13.30 - 15.00: 2 modules
15.00 - 16.30: 2 modules
16.30 - 17.30: 1 module
NotePlease note that there are 55 seats available in the computer room for each shift.